Stock Analyst Ratings
AI-Powered Stock Analysis
Real-Time Analyst Consensus
Vandromeda Stock Analyst Ratings aggregates professional analyst recommendations from Alpha Vantage and provides AI-powered insights to help you make smarter investment decisions. Track consensus ratings, identify top picks, and get alerts when ratings change.
Current Market Ratings
Total Stocks Analyzed
3677
Strongest Signal
1.00
Market Average
2.27
🟢 Top BUY Recommendations
Stocks with strong bullish consensus (score < 2.0)
| Ticker | Company | Sector | Consensus | Signal | Ratings |
|---|---|---|---|---|---|
| ACIC | Atlas Crest Investment Corp. The company is headquartered in New York, New York. | FINANCIAL SERVICES | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| ARAI | Arrive AI Inc. operates subscription-based platform, a Mailbox-as-a-Service. The company is headquartered in Fishers, Indiana. | TECHNOLOGY | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| ASST | Asset Entities Inc., a technology company, provides social media marketing and content delivery services across Discord, TikTok, and other social media platforms. The company is headquartered in Dallas, Texas. | FINANCIAL SERVICES | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| AUDC | AudioCodes Ltd., provides advanced communications productivity software, products and solutions for the digital workplace. | TECHNOLOGY | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| AZTR | Azitra Inc, a pre-clinical biopharmaceutical company, focuses on developing therapies for precision dermatology using engineered proteins and live biotherapeutic products to treat skin diseases. The company is headquartered in Branford, Connecticut. | HEALTHCARE | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| CASS | Cass Information Systems, Inc. provides information processing and payment services to manufacturing, distribution and retail companies in the United States. The company is headquartered in St. Louis, Missouri. | INDUSTRIALS | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| CFBK | CF Bankshares Inc. is the banking holding company for CFBank, a National Association that offers various banking products and services in the United States. The company is headquartered in Worthington, Ohio. | FINANCIAL SERVICES | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| CMCL | Caledonia Mining Corporation Plc is primarily engaged in the operation of a gold mine. The company is headquartered in Saint Helier, Jersey. | BASIC MATERIALS | 1.00 | BUY | SB: 2 | B: 0 | H: 0 | S: 0 | SS: 0 |
| CRD-A | Crawford & Company provides outsourcing and claims management solutions for carriers, brokers, and corporations in the United States, United Kingdom, Europe, Canada, Australia, and internationally. The company is headquartered in Atlanta, Georgia. | FINANCIAL SERVICES | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
| CSAI | Cloudastructure Inc. provides cloud-based video surveillance, storage, analytics, and monitoring products in the United States. The company is headquartered in Palo Alto, California. | TECHNOLOGY | 1.00 | BUY | SB: 1 | B: 0 | H: 0 | S: 0 | SS: 0 |
🔴 Top SELL Recommendations
Stocks with bearish consensus (score > 3.0)
| Ticker | Company | Sector | Consensus | Signal | Ratings |
|---|---|---|---|---|---|
| CNA | CNA Financial Corporation offers commercial property and casualty insurance products primarily in the United States. | FINANCIAL SERVICES | 5.00 | SELL | SB: 0 | B: 0 | H: 0 | S: 0 | SS: 1 |
| ALX | Alexanders Inc. (Ticker: ALX) is a real estate investment trust (REIT) primarily focused on the ownership, operation, and development of commercial properties in the New York metropolitan area. The company's diversified portfolio includes high-quality ret | REAL ESTATE | 5.00 | SELL | SB: 0 | B: 0 | H: 0 | S: 0 | SS: 1 |
| MTW | The Manitowoc Company, Inc. offers engineered lifting solutions in the Americas, Europe, Africa, the Middle East, and Asia Pacific. The company is headquartered in Milwaukee, Wisconsin. | INDUSTRIALS | 4.50 | SELL | SB: 0 | B: 0 | H: 0 | S: 1 | SS: 1 |
| WIT | Wipro Limited is a global information technology (IT), consulting and business process services company. The company is headquartered in Bengaluru, India. | TECHNOLOGY | 4.25 | SELL | SB: 0 | B: 0 | H: 2 | S: 2 | SS: 4 |
| CRCT | Cricut, Inc. designs and markets a creativity platform that enables users to turn ideas into professional-looking handmade products in the United States, Europe, and internationally. The company is headquartered in South Jordan, Utah. | TECHNOLOGY | 4.25 | SELL | SB: 0 | B: 0 | H: 0 | S: 3 | SS: 1 |
| CVI | CVR Energy, Inc., is engaged in petroleum refining and nitrogen fertilizer manufacturing activities in the United States. The company is headquartered in Sugar Land, Texas. | ENERGY | 4.14 | SELL | SB: 0 | B: 0 | H: 2 | S: 2 | SS: 3 |
| ZIM | ZIM Integrated Shipping Services Ltd., provides container shipping and related services in Israel and internationally. The company is headquartered in Haifa, Israel. | INDUSTRIALS | 4.00 | SELL | SB: 0 | B: 0 | H: 2 | S: 1 | SS: 2 |
| UMC | United Microelectronics Corporation is a semiconductor wafer foundry in Taiwan, Singapore, China, Hong Kong, Japan, the United States, Europe, and internationally. The company is headquartered in Hsinchu City, Taiwan. | TECHNOLOGY | 4.00 | SELL | SB: 0 | B: 0 | H: 2 | S: 1 | SS: 2 |
| SAN | Banco Santander, SA, offers various commercial and retail banking products and services to individuals, small and medium-sized companies and large companies worldwide. The company is headquartered in Madrid, Spain. | FINANCIAL SERVICES | 4.00 | SELL | SB: 0 | B: 0 | H: 1 | S: 0 | SS: 1 |
| PSEC | Prospect Capital Corporation (PSEC) is a leading publicly traded business development company that specializes in providing flexible financing solutions to middle-market companies. With a diversified investment portfolio focusing on debt and equity invest | FINANCIAL SERVICES | 4.00 | SELL | SB: 0 | B: 0 | H: 0 | S: 1 | SS: 0 |
Sector Overview
| Sector | Stocks | Avg Consensus | Bullish | Bearish |
|---|---|---|---|---|
| NONE | 4 | 1.99 | 2 | 0 |
| HEALTHCARE | 824 | 2.11 | 277 | 17 |
| TECHNOLOGY | 513 | 2.21 | 125 | 21 |
| BASIC MATERIALS | 198 | 2.23 | 46 | 9 |
| INDUSTRIALS | 434 | 2.28 | 77 | 22 |
| COMMUNICATION SERVICES | 171 | 2.30 | 34 | 17 |
| ENERGY | 176 | 2.32 | 40 | 12 |
| FINANCIAL SERVICES | 554 | 2.33 | 118 | 34 |
| CONSUMER DEFENSIVE | 144 | 2.34 | 28 | 14 |
| CONSUMER CYCLICAL | 374 | 2.38 | 58 | 23 |
| UTILITIES | 92 | 2.46 | 5 | 7 |
| REAL ESTATE | 193 | 2.47 | 23 | 20 |
Why Use Stock Analyst Ratings?
- Aggregated Data: See analyst consensus from multiple sources in one place.
- AI Analysis: OpenAI evaluates the algorithm and suggests improvements.
- Paper Trading: Test strategies with virtual money before investing real capital.
- Automated Alerts: Get notified when significant rating changes occur.
- Sector Analysis: Compare stocks within their industries.
How It Works
Stock Analyst Ratings connects to Alpha Vantage and aggregates analyst recommendations:
- Collect analyst ratings (Strong Buy, Buy, Hold, Sell, Strong Sell)
- Calculate consensus scores (lower = more bullish)
- Identify algorithmic top picks
- AI analyzes performance and suggests improvements
- Paper trade to prove profitability
Features
- Dashboard: View top-rated stocks with real-time data
- Sector Analysis: Compare industry performance
- Top Picks Algorithm: Automatically identify best opportunities
- OpenAI Integration: Get AI recommendations on algorithm improvements
- Paper Trading: Prove $50/week profitability before investing real money
- Email Alerts: Notifications for rating changes
Pricing
Beta Access: Free during development
Basic: $10/month – Up to 100 tickers tracked
Pro: $30/month – Unlimited tickers + paper trading
Enterprise: Custom pricing for API access
All plans include sector analysis, email alerts, and support.
Get Started
Ready to make smarter investment decisions?
